2009 Chevrolet Tahoe Specifications |
|
Performance |
|
| Cylinders | 8 |
| Engine Type | V8 |
| Max Horsepower | 295 at 5,600 Rpm |
| Max Torque | 305 Ft./Lbs. 4,600 Rpm |
| Max Towing Capacity | 8400 Lbs. |
| Turning Circle | 39 Ft. |
| Engine Size | 4.8 Liters |
| Max Payload | 1835 Lbs. |
| Drive Type | RWD |
Interior Dimensions |
|
| Front Head Room | 41.1 In. |
| Front Shoulder Room | 65.3 In. |
| Rear Shoulder Room | 65.2 In. |
| Front Leg Room | 41.3 In. |
| Luggage Capacity | 16.9 Cubic Ft. |
| Maximum Seating | 9 |
| Front Hip Room | 64.4 In. |
| Rear Head Room | 39.2 In. |
| Rear Hip Room | 60.6 In. |
| Rear Leg Room | 39 In. |
| Maximum Cargo Capacity | 109 Cubic Ft. |
Exterior Dimensions |
|
| Length | 202 In. |
| Height | 76.9 In. |
| Ground Clearance | 9.1 In. |
| Gross Weight | 7,100 Lbs. |
| Width | 79 In. |
| Wheel Base | 116 In. |
| Curb Weight | 5,265 Lbs. |
Fuel Information |
|
| Fuel Tank Capacity | 26 Gallons |
| Mileage Estimates (Automatic) | |
| City | 14 Miles/Gallon |
| Highway | 19 Miles/Gallon |
| Combined | 16 Miles/Gallon |
| Ranges | |
| City | 364 Miles |
| Highway | 494 Miles |
| Combined | 416 Miles |
Base MRSP |
$36,965 |