2010 Chevrolet Tahoe Specifications |
|
Performance |
|
| Displacement/ Type | 4.8 Liter V8 |
| Horsepower | 295 at 5600 Rpm |
| Torque | 305 Ft./Lbs. at 4800 Rpm |
| Availability | Standard |
Fuel Performance |
|
| City | 14 Miles/Gallon |
| Highway | 19 Miles/Gallon |
Dimensions |
|
| Wheelbase | 116.0 In. |
|---|---|
| Overall Length | 202.0 In. |
| Overall Width | 79.0 In. |
| Overall Height | 77.0 In. |
| Curb Weight | 5560 In. |
| Cargo Volume | 108.9 Cubic Feet |
| Fuel Capacity | 26.0 Gallons |
| Seating Capacity | 9 |
| Front Head Room | 41.1 In. |
| Max. Front Leg Room | 41.3 In. |
| Rear Head Room | 38.5 In. |
| Max. Rear Leg Room | 39.0 In. |
Base MSRP |
$50,455 – $53,260 |